000 | 02906cam a2200421 a 4500 | ||
---|---|---|---|
001 | 15177068 | ||
003 | OSt | ||
005 | 20140310181915.0 | ||
008 | 080211s2008 nyu b 001 0 eng | ||
010 | _a 2008006057 | ||
020 | _a9780385523882 (hc) | ||
020 | _a0385523882 (hc) | ||
035 |
_a(OCoLC)192048160 _z(OCoLC)185032525 |
||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aHF 5415.12615 _b.L56 2008 |
082 | 0 | 0 |
_aTR 658.8 _bL64 2008 |
100 | 1 |
_aLindström, Martin, _d1970- _9650 |
|
245 | 1 | 0 |
_aBuy ology : _btruth and lies about why we buy / _cMartin Lindstrom. |
246 | 3 | _aBuy ology | |
250 | _a1st ed. | ||
260 |
_aNew York : _bDoubleday, _cc2008. |
||
300 |
_axi, 240 p. ; _c22 cm. |
||
504 | _aIncludes bibliographical references (p. 217-229) and index. | ||
505 | 0 | _aA rush of blood to the head : the largest neuromarketing study ever conducted -- This must be the place : product placement, American Idol, and Ford's multimillion dollar mistake -- I'll have what she's having : mirror neurons at work -- I can't see clearly now : subliminal messaging, alive and well -- Do you believe in magic? : ritual, superstition, and why we buy -- I say a little prayer : faith, religion, and brands -- Why did I choose you? : the power of somatic markers -- A sense of wonder : selling to our senses -- And the answer is : neuromarketing and predicting the future -- Let's spend the night together : sex in advertising -- Conclusion : brand new day. | |
520 | _aHow much do we know about why we buy? What truly influences our decisions in today's message-cluttered world? An eye-grabbing advertisement, a catchy slogan, an infectious jingle? Or do our buying decisions take place below the surface, so deep within our subconscious minds that we're barely aware of them? Marketing guru Lindstrom presents the startling findings from his three-year, seven-million-dollar neuromarketing study, a cutting-edge experiment that peered inside the brains of 2,000 volunteers from all around the world as they encountered various ads, logos, commercials, brands, and products. His startling results shatter much of what we have long believed about what seduces our interest and drives us to buy.--From publisher description. | ||
521 | _aFourth year high school and above | ||
526 | _c1110L to 1700L | ||
541 |
_e18457 _j1 |
||
562 | _efor circulation. One copy available in the collection. | ||
650 | 0 |
_aNeuromarketing. _9651 |
|
650 | 0 |
_aConsumer behavior _xPsychological aspects. _9652 |
|
650 | 0 |
_aShopping _xPsychological aspects. _9653 |
|
650 | 0 |
_aMarketing _xPsychological aspects. _9654 |
|
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0810/2008006057.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK-TR _kTR |
||
955 |
_ase30 2008-02-11 _ise30 2008-02-11 _aaa19 2008-02-12 _axe10 2008-11-17 1 copy rec'd., to CIP ver. |
||
999 |
_c6704 _d6704 |