000 | 00627nam a2200217 a 4500 | ||
---|---|---|---|
005 | 20140311163042.0 | ||
008 | 120823s19uu xx 00 eng d | ||
020 | _a9781133310488 | ||
050 |
_aNK 1510 _b.R67 2013 |
||
100 | _aRoth, Richard | ||
245 |
_aDesign basics 3D / _cRichard Roth; Stephen Pentak. |
||
260 |
_aSingapore : _bWadsworth Cengage Learning, _c2013. |
||
300 |
_a207 p. : _bill. col. ; _c29 cm. |
||
500 | _aIncludes index | ||
521 | _aIT | ||
541 | _eC15161 | ||
650 | _aComputer graphics | ||
650 | _aThree-dimensional display systems | ||
700 | _aPentak, Stephen | ||
942 |
_cBK _2lcc _kFOR |
||
999 |
_c39761 _d39761 |