000 | 00712nam a22002177a 4500 | ||
---|---|---|---|
003 | 0 | ||
005 | 20250506144826.0 | ||
008 | 250506b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789719655824 | ||
050 |
_aHB 172.5 _b.P333 2024 |
||
100 | _aPaurom, Ferdinand C. | ||
245 |
_aMicroeconomics: _bnumerical and computational approach _cFerdinand C. Paurom |
||
260 |
_aManila _bMindshapers Co. Inc. _cc2024 |
||
300 |
_avi, 122 pages ; _c23cm. |
||
504 | _aIncludes bibliographical references. | ||
650 | _aMicroeconomics—Philippines. | ||
650 | _aMicroeconomics—Mathematical models | ||
650 | _aEconomics—Data processing. | ||
650 | _aEconomics—Computational. | ||
942 |
_2lcc _cBK |
||
999 |
_c367451 _d367451 |