000 | 00882nam a22002177a 4500 | ||
---|---|---|---|
003 | 0 | ||
005 | 20250220103856.0 | ||
008 | 250220b xxu||||| |||| 00| 0 eng d | ||
050 |
_aLB 2825 _b.P47 2023 |
||
100 | _aPerillo, Kaye Andrea N. | ||
245 |
_aUtilization of the maintenance and other operating expenses fund as perceived by the school heads in Las Pinas City _cKaye Andrea N. Perillo |
||
260 |
_aLas Pinas City _bSouthville International School and Colleges _c2023 |
||
300 |
_aviii, 81 pages ; _c28cm. |
||
500 | _aBachelor of Science in Accountancy. | ||
504 | _aIncludes bibliographical references and appendices. | ||
650 | _aEducation finance – Philippines. | ||
650 | _aSchool budgets – Philippines. | ||
650 | _aEducational expenditures – Philippines | ||
650 | _aSchool management and organization – Philippines. | ||
942 |
_2lcc _cTH |
||
999 |
_c367258 _d367258 |