000 | 00872nam a22002057a 4500 | ||
---|---|---|---|
003 | 0 | ||
005 | 20250213113406.0 | ||
008 | 250213b xxu||||| |||| 00| 0 eng d | ||
050 |
_aHF 5548.4 _b.V55 2024 |
||
100 | _a Viñeza, Brent C. | ||
245 |
_aHospice information, inventory, scheduling and communications system _ba multi-platform hospice care system. _cBrent C. Viñeza |
||
260 |
_aLas Pinas City _bSouthville International School and Colleges _c2024 |
||
300 |
_axx, 329 pages: _bcolored illustration; _c28cm. |
||
500 | _aBachelor of Science in Information Technology. | ||
504 | _aIncludes bibliographical references and appendices. | ||
650 | _aHospice Care—Management and Administration. | ||
650 | _aMedical Informatics—Hospice Information Systems. | ||
650 | _aPalliative Care—Patient Information & Inventory Systems. | ||
942 |
_2lcc _cTH |
||
999 |
_c367195 _d367195 |