000 | 00997nam a22002177a 4500 | ||
---|---|---|---|
003 | 0 | ||
005 | 20250212122836.0 | ||
008 | 250212b xxu||||| |||| 00| 0 eng d | ||
050 |
_aHV 7936.A8 _b.T67 2024 |
||
100 | _aTopacio, Annika Ciela B. | ||
245 |
_aDetermining possible violated Philippine laws from a standardized incident report using natural language processing _cAnnika Ciela B. Topacio |
||
260 |
_aLas Pinas City _bSouthville International School and Colleges _c2024 |
||
300 |
_axii, 168 pages: _bcolored illustrations; _c28cm. |
||
500 | _aBachelor of Science in Information Technology. | ||
504 | _aIncludes bibliographical references and appendices. | ||
650 | _aNatural language processing—Legal applications. | ||
650 | _aCrime analysis—Artificial intelligence in law enforcement. | ||
650 | _aPhilippine law—Violation detection using artificial intelligence. | ||
650 | _aArtificial intelligence-Powered legal decision support systems. | ||
942 |
_2lcc _cTH |
||
999 |
_c367177 _d367177 |