000 | 01021nam a22002537a 4500 | ||
---|---|---|---|
003 | 0 | ||
005 | 20250211150537.0 | ||
008 | 250211b xxu||||| |||| 00| 0 eng d | ||
050 |
_aP 96.M4 _b.C67 2023 |
||
100 | _aCariaga, Chisnel Gail C. | ||
245 |
_aA correlational study of vaccine hesitancy level in adults and their media technology usage _cChisnel Gail C. Cariaga and four others. |
||
260 |
_aLas Pinas City _bSouthville International School and Colleges _c2023 |
||
300 |
_axii, 183 pages: _bcolored illustration; _c28cm. |
||
500 | _aBachelor of Science in Nursing. | ||
504 | _aIncludes bibliographical references and appendices. | ||
650 | _aVaccine Hesitancy—Public perception. | ||
650 | _aHealth communication—Media influence. | ||
650 | _aPublic health awareness—Vaccination programs. | ||
700 | _aDe los Reyes, Andrei Joshua Y. | ||
700 | _aDedumo, Erika P. | ||
700 | _aDision, Therese Francesca Marie D. | ||
700 | _aDormido, Ma. Rhodora Erma P. | ||
942 |
_2lcc _cTH |
||
999 |
_c367169 _d367169 |