000 | 00687nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 190422s9999 xx 000 0 und d | ||
100 | _aRetuya, Claudine O | ||
245 | 4 | _aThe priming effect of family obligation on filipino students academic performance/ | |
245 | _cClaudine O. Retuya, Desiree Mae S. Ceniza, Jhamelyn M. Lara, Sheena Grace A. Tare and Khael T. Quinain.-- | ||
260 | _bPsychological Association of the Philippines | ||
260 | _c2017 | ||
300 | _apages 159-173, December 2017 | ||
440 |
_aPhilippine Journal of Psychology _v50(2) |
||
650 | _aAcademic Performance | ||
650 | _aFamily Obligation | ||
650 | _aFilipino Students | ||
650 | _aGoal Orientation | ||
999 |
_c361468 _d361468 |