000 | 00465nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 190406s9999 xx 000 0 und d | ||
100 | _aAlexander Barinov | ||
245 | _aStocks with extreme past returns: Lotteries or insurance? | ||
245 | _cAlexander Barinov | ||
260 | _bCL | ||
260 | _belsevier | ||
260 | _c2018 | ||
300 | _aCL | ||
500 | _aJournal of Financial Economics | ||
650 | _xExtreme returns | ||
650 | _xSkewness | ||
942 |
_2lcc _cSE |
||
999 |
_c361380 _d361380 |