000 | 00541nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 190406s9999 xx 000 0 und d | ||
100 | _aFrancesco D'Actuno, Ryan Liu, Carolin Pflueger, & Micheal Weber | ||
245 | _aFlexible Prices and Leverage | ||
245 | _cFrancesco D'Actuno, Ryan Liu, Carolin Pflueger, & Micheal Weber | ||
260 | _bCL | ||
260 | _belsevier | ||
260 | _c2018 | ||
300 | _aCL | ||
500 | _aJournal of Financial Economics | ||
650 | _xCapital Structure | ||
650 | _xNominal Rigidities | ||
942 |
_2lcc _cSE |
||
999 |
_c361371 _d361371 |