000 | 00767nam a2200313Ia 4500 | ||
---|---|---|---|
008 | 181129s9999 xx 000 0 und d | ||
020 | _a9780531217887 | ||
050 | _bM372 2016 | ||
100 | _aMarsico, Katie | ||
245 | 0 | _aHighest and the lowest / | |
245 | 0 | _cby Katie Marsico. | |
260 | _aNew York, NY : | ||
260 | _bChildren's Press, | ||
260 | _c2016 | ||
300 | _a48 pages : | ||
300 | _bcolor illustrations ; | ||
300 | _c21cm. | ||
440 | _aA true book. | ||
500 | _a1010L | ||
650 | _aAltitudes. | ||
650 | _aAsia -- | ||
650 | _aClimatic extremes. | ||
650 | _aNorth Pacific Ocean -- | ||
650 | _aPhysical geography. | ||
650 | _xMariana Trench. | ||
650 | _xMount Everest. | ||
700 | _aSeries. | ||
700 | _aTitle. | ||
999 |
_c359836 _d359836 |