000 | 00637nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 180523s9999 xx 000 0 und d | ||
020 | _a9812-53-090-8 | ||
050 | _aMAIN RA 410 | ||
050 | _b.G48 2004 c.2 | ||
100 | _aGetzen, Thomas E. | ||
245 | 0 | _aHealth economics : | |
245 | 0 | _bfundamentals and flow of funds / | |
245 | 0 | _cThomas E. Getzen. | |
250 | _a2nd Edition | ||
260 | _aNew York : | ||
260 | _bWiley, | ||
260 | _c2004 | ||
300 | _a438 pages : | ||
300 | _c25 cm. | ||
500 | _aIncludes index. | ||
650 | _aFlow of funds. | ||
650 | _aMedical economics. | ||
650 | _xMedical care, Cost of. | ||
999 |
_c357615 _d357615 |