000 | 00618nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 180523s9999 xx 000 0 und d | ||
020 | _a981-254-945-5 | ||
050 | _aMAIN QH 307.2 | ||
050 | _b.S73 2005 c.1 | ||
100 | _aStarr, Cecie. | ||
245 | 0 | _aBiology : | |
245 | 0 | _bconcepts and applications / | |
245 | 0 | _cCecie Starr; Lisa Starr, biology illustrator. | |
250 | _a5th Edition | ||
260 | _aAustralia : | ||
260 | _bThomson-Brooks/Cole, | ||
260 | _c2005 | ||
300 | _a799 pages : | ||
300 | _c24 cm. | ||
500 | _aIncludes bibliographical references and index. | ||
650 | _aBiology. | ||
999 |
_c357557 _d357557 |