000 | 00651nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 180523s9999 xx 000 0 und d | ||
020 | _a981-247-037-9 | ||
050 | _aMAIN HB 172.5 | ||
050 | _b.B53 2003 | ||
100 | _aBlanchard, Olivier. | ||
245 | 0 | _aMacroeconomics / | |
245 | 0 | _cOlivier Blanchard. | |
250 | _a3rd Edition | ||
260 | _aSingapore : | ||
260 | _bPearson Education South Asia, | ||
260 | _c2003 | ||
300 | _a583 pages : | ||
300 | _billustrations ; | ||
300 | _c25 cm. | ||
440 | _aPrentice Hall series in economics | ||
500 | _aIncludes bibliographical references and index. | ||
650 | _aMacroeconomics. | ||
999 |
_c356780 _d356780 |