000 | 00611nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 171212s9999 xx 000 0 und d | ||
020 | _a9781920942786 | ||
100 | _aThomas, Paul G. | ||
245 |
_cThomas, Paul G. _aPerformance Measurement, Reporting, Obstacles and Accountability _bRecent Trends and Future Directions |
||
260 |
_bANU E Press _c2006 |
||
440 | _aAustralia and New Zealand School of Government (ANZSOG) | ||
650 | _aManagement & Organizational Behavior | ||
650 | _aPersonnel management; Performance standards; Performance -- Measurement | ||
856 | _uwww.jstor.org/stable/10.2307/j.ctt2jbjwj | ||
999 |
_c351251 _d351251 |