000 | 00633nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 171207s9999 xx 000 0 und d | ||
100 | _aJitendra, Asha K. | ||
245 | 2 | _aA Randomized Trial of the Effects of Schema-Based Instruction on Proportional Problem-Solving for Students With Mathematics Problem-Solving Difficulties | |
245 | _cAsha K. Jitendra, Michael R. Harwell, Danielle N. Dupuis, Stacy R. Karl | ||
260 | _c2017 | ||
300 | _apages 322–336, May/June 2017 | ||
440 |
_aJournal of Learning Disabilities _v50:3 |
||
650 | _aSCHEMA-BASED ISNTRUCTION, PROPORTIONAL REASONING; PROBLEM SOLVING; MATHEMATICS DIFFICULTIES | ||
999 |
_c347517 _d347517 |