| 000 | 00569nam a2200097Ia 4500 | ||
|---|---|---|---|
| 008 | 170517s9999 xx 000 0 und d | ||
| 245 | _aArithmetic, Population and Energy (Lecture) | ||
| 300 | _aProfessor Bartlett has given his celebrated one-hour lecture, Arithmetic, Population and Energy: Sustainability 101 over 1,600 times to audiences with an average attendance of 80 in the United States and world-wide. His audiences have ranged from junior high school... | ||
| 650 | _xScience. | ||
| 856 | _uhttp://topdocumentaryfilms.com/arithmetic-population-and-energy-lecture/ | ||
| 999 |
_c334139 _d334139 |
||