000 | 00588nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | _aWhole Body MRI at 3T with Quantitative Diffusion Weighted Imaging and Contrast-Enhanced Sequences for the Characterization of Peripheral Lesions in Patients with Neurofibromatosis Type 2 and Schwannomatosis, Laura M. Fayad, Jaishri Blakeley, Scott Plotkin | ||
260 | _bISRN Radiology | ||
260 | _c2014 | ||
300 | _a: | ||
650 | _xRadiologic Technology | ||
650 | _xRadtech | ||
856 | _uhttps://www.hindawi.com/journals/isrn/contents/radiology/ | ||
999 |
_c332994 _d332994 |