000 | 00484nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | 4 | _aThe prognostic value of whole blood SOX2, NANOG and OCT4 mRNA expression in advanced small-cell lung cancer | |
260 | _bRadiology and Oncology | ||
260 | _c2016 | ||
300 | _a50:2 | ||
650 | _xRadiologic Technology | ||
650 | _xRadtech | ||
856 | _uhttps://www.degruyter.com/view/j/raon.2016.50.issue-2/issue-files/raon.2016.50.issue-2.xml | ||
999 |
_c332902 _d332902 |