000 | 00537nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | 4 | _aThe assessment of cytotoxic T cell and natural killer cells activity in residents of high and ordinary background radiation areas of Ramsar-Iran | |
260 | _bJournal of Medical Physics | ||
260 | _c2013 | ||
300 | _a38:1 | ||
650 | _xRadiologic Technology | ||
650 | _xRadtech | ||
856 | _uhttp://www.jmp.org.in/showBackIssue.asp?issn=0971-6203;year=2013;volume=38;issue=1;month=January-March | ||
999 |
_c332876 _d332876 |