000 | 00534nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | _aOn the scenario of passive dosimeters in personnel monitoring: Relevance to diagnostic radiology and fluoroscopy-based interventional cardiology | ||
260 | _bJournal of Medical Physics | ||
260 | _c2016 | ||
300 | _a41:2 | ||
650 | _xRadiologic Technology | ||
650 | _xRadtech | ||
856 | _uhttp://www.jmp.org.in/showBackIssue.asp?issn=0971-6203;year=2016;volume=41;issue=2;month=April-June | ||
999 |
_c332680 _d332680 |