000 | 00505nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | _aNon-contrast-enhanced hepatic MR arteriography with balanced steady-state free-precession and time spatial labeling inversion pulse: optimization of the inversion time at 3 Tesla | ||
260 | _bActa Radiologica Open | ||
260 | _c2015 | ||
300 | _a4:12 | ||
650 | _xRadiologic Technology | ||
650 | _xRadtech | ||
856 | _uhttp://journals.sagepub.com/toc/arra/4/12 | ||
999 |
_c332670 _d332670 |