000 | 00542nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | _aMusculoskeletal injuries in a resource-constrained environment: comparing diagnostic accuracy of on-the-spot ultrasonography and conventional radiography for bone fracture screening during the Paris–Dakar rally raid | ||
260 | _bActa Radiologica Open | ||
260 | _c2015 | ||
300 | _a4:5 | ||
650 | _xRadiologic Technology | ||
650 | _xRadtech | ||
856 | _uhttp://journals.sagepub.com/toc/arra/4/5 | ||
999 |
_c332657 _d332657 |