000 | 00596nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | _aMultisite Kinetic Modeling of 13C Metabolic MR Using [1-13C]Pyruvate, Pedro A. Gómez Damián, Jonathan I. Sperl, Martin A. Janich, Oleksandr Khegai, Florian Wiesinger, Steffen J. Glaser, Axel Haase, Markus Schwaiger, Rolf F. Schulte, and Marion I. Menzel | ||
260 | _bRadiology Research and Practice | ||
260 | _c2014 | ||
300 | _a: | ||
650 | _xRadiologic Technology | ||
650 | _xRadtech | ||
856 | _uhttps://www.hindawi.com/journals/rrp/contents/2/ | ||
999 |
_c332653 _d332653 |