000 | 00503nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | _aMR urography (MRU) of non-dilated ureter with diuretic administration: Static fluid 2D FSE T2-weighted versus 3D gadolinium T1-weighted GE excretory MR | ||
260 | _bEuropean Journal of Radiology Open | ||
260 | _c2014 | ||
300 | _a1: | ||
650 | _xRadiologic Technology | ||
650 | _xRadtech | ||
856 | _uhttp://www.sciencedirect.com/science/journal/23520477/1 | ||
999 |
_c332637 _d332637 |