000 | 00629nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | _aInverse-planned intensity modulated radiation therapy (IP-IMRT) has potential benefits over other techniques for tangential intact breast radiotherapy. Possible benefits include increased homogeneity, faster planning time, less inter-planner variability a | ||
260 | _bJournal of Medical Radiation Sciences | ||
260 | _c2016 | ||
300 | _a63:4 | ||
650 | _xRadiologic Technology | ||
650 | _xRadtech | ||
856 | _uhttp://onlinelibrary.wiley.com/doi/10.1002/jmrs.2016.63.issue-4/issuetoc | ||
999 |
_c332546 _d332546 |