000 | 00587nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | _aImpact of dose rate on accuracy of intensity modulated radiation therapy plan delivery using the pretreatment portal dosimetry quality assurance and setting up the workflow at hospital levels | ||
260 | _bJournal of Medical Physics | ||
260 | _c2015 | ||
300 | _a40:4 | ||
650 | _xRadiologic Technology | ||
650 | _xRadtech | ||
856 | _uhttp://www.jmp.org.in/showBackIssue.asp?issn=0971-6203;year=2015;volume=40;issue=4;month=October-December | ||
999 |
_c332498 _d332498 |