000 | 00598nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | _aHigh-Pitch Computed Tomography Coronary Angiography—A New Dose-Saving Algorithm: Estimation of Radiation Exposure, Dominik Ketelsen, Markus Buchgeister, Andreas Korn, Michael Fenchel, Bernhard Schmidt, Thomas G. Flohr, Christoph Thomas, Christoph Schabel, | ||
260 | _bRadiology Research and Practice | ||
260 | _c2012 | ||
300 | _a: | ||
650 | _xRadiologic Technology | ||
650 | _xRadtech | ||
856 | _uhttps://www.hindawi.com/journals/rrp/contents/4/ | ||
999 |
_c332459 _d332459 |