000 | 00560nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | _aDosimetric comparison of three-dimensional conformal radiotherapy, intensity modulated radiotherapy, and helical tomotherapy for lung stereotactic body radiotherapy | ||
260 | _bJournal of Medical Physics | ||
260 | _c2015 | ||
300 | _a40:4 | ||
650 | _xRadiologic Technology | ||
650 | _xRadtech | ||
856 | _uhttp://www.jmp.org.in/showBackIssue.asp?issn=0971-6203;year=2015;volume=40;issue=4;month=October-December | ||
999 |
_c332356 _d332356 |