000 | 00519nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | _aDose verification in carcinoma of uterine cervix patients undergoing 3D conformal radiotherapy with Farmer type ion chamber | ||
260 | _bJournal of Medical Physics | ||
260 | _c2014 | ||
300 | _a39:4 | ||
650 | _xRadiologic Technology | ||
650 | _xRadtech | ||
856 | _uhttp://www.jmp.org.in/showBackIssue.asp?issn=0971-6203;year=2014;volume=39;issue=4;month=October-December | ||
999 |
_c332347 _d332347 |