000 | 00540nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | _aCost-effective pediatric head and body phantoms for computed tomography dosimetry and its evaluation using pencil ion chamber and CT dose profiler | ||
260 | _bJournal of Medical Physics | ||
260 | _c2015 | ||
300 | _a40:3 | ||
650 | _xRadiologic Technology | ||
650 | _xRadtech | ||
856 | _uhttp://www.jmp.org.in/showBackIssue.asp?issn=0971-6203;year=2015;volume=40;issue=3;month=July-September | ||
999 |
_c332293 _d332293 |