000 | 00487nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | _aCone-Beam Computed Tomography Evaluation of Mental Foramen Variations: A Preliminary Study, Mahnaz Sheikhi, Mitra Karbasi Kheir, and Ehsan Hekmatian | ||
260 | _bRadiology Research and Practice | ||
260 | _c2017 | ||
300 | _a: | ||
650 | _xRadiologic Technology | ||
650 | _xRadtech | ||
856 | _uhttps://www.hindawi.com/journals/rrp/contents/ | ||
999 |
_c332278 _d332278 |