000 | 00562nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | _aComparison of rapid arc and intensity-modulated radiotherapy plans using unified dosimetry index and the impact of conformity index on unified dosimetry index evaluation | ||
260 | _bJournal of Medical Physics | ||
260 | _c2017 | ||
300 | _a42:1 | ||
650 | _xRadiologic Technology | ||
650 | _xRadtech | ||
856 | _uhttp://www.jmp.org.in/showBackIssue.asp?issn=0971-6203;year=2017;volume=42;issue=1;month=January-March | ||
999 |
_c332265 _d332265 |