000 | 00509nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | _aComparative analysis of volumetric-modulated arc therapy and intensity-modulated radiotherapy for base of tongue cancer | ||
260 | _bJournal of Medical Physics | ||
260 | _c2014 | ||
300 | _a39:2 | ||
650 | _xRadiologic Technology | ||
650 | _xRadtech | ||
856 | _uhttp://www.jmp.org.in/showBackIssue.asp?issn=0971-6203;year=2014;volume=39;issue=2;month=April-June | ||
999 |
_c332250 _d332250 |