000 | 00531nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | _aClinical implementation of an electron monitor unit dosimetry system based on task group 71 report and a commercial calculation program | ||
260 | _bJournal of Medical Physics | ||
260 | _c2016 | ||
300 | _a41:4 | ||
650 | _xRadiologic Technology | ||
650 | _xRadtech | ||
856 | _uhttp://www.jmp.org.in/showBackIssue.asp?issn=0971-6203;year=2016;volume=41;issue=4;month=October-December | ||
999 |
_c332236 _d332236 |