000 | 00590nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | _aAssessment of Myocardial Contractile Function Using Global and Segmental Circumferential Strain following Intracoronary Stem Cell Infusion after Myocardial Infarction: MRI Feature Tracking Feasibility Study, Sabha Bhatti, Hussein Al-Khalidi, Kan Hor, Abdu | ||
260 | _bISRN Radiology | ||
260 | _c2013 | ||
300 | _a: | ||
650 | _xRadiologic Technology | ||
650 | _xRadtech | ||
856 | _uhttps://www.hindawi.com/journals/isrn/contents/radiology/2/ | ||
999 |
_c332176 _d332176 |