000 | 00547nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | _aAnalysis of dose distribution in organs at risk in patients with prostate cancer treated with the intensity-modulated radiation therapy and arc technique | ||
260 | _bJournal of Medical Physics | ||
260 | _c2016 | ||
300 | _a41:3 | ||
650 | _xRadiologic Technology | ||
650 | _xRadtech | ||
856 | _uhttp://www.jmp.org.in/showBackIssue.asp?issn=0971-6203;year=2016;volume=41;issue=3;month=July-September | ||
999 |
_c332161 _d332161 |