000 | 00501nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 170516s9999 xx 000 0 und d | ||
245 | _aAbsorbed dose assessment of 177 Lu-zoledronate and 177 Lu-EDTMP for human based on biodistribution data in rats | ||
260 | _bJournal of Medical Physics | ||
260 | _c2015 | ||
300 | _a40:2 | ||
650 | _xRadiologic Technology | ||
650 | _xRadtech | ||
856 | _uhttp://www.jmp.org.in/showBackIssue.asp?issn=0971-6203;year=2015;volume=40;issue=2;month=April-June | ||
999 |
_c332128 _d332128 |