| 000 | 00448nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | 4 | _aThe Effect of Diluted Penetration Enhancer in Nebulized Mist versus Liquid Drop Preparation Forms on Retrobulbar Blood Flow in Healthy Human Subjects | |
| 260 | _bPharmaceutics | ||
| 260 | _c2012 | ||
| 300 | _a4:3 | ||
| 500 | _aSeptember | ||
| 650 | _xPharmacy | ||
| 856 | _uhttp://www.mdpi.com/1999-4923/4/3 | ||
| 999 |
_c331935 _d331935 |
||