| 000 | 00454nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aRapid and sensitive analysis of melatonin by LC-MS/MS and its application to pharmacokinetic study in dogs | ||
| 260 | _bAsian Journal of Pharmaceutical Sciences | ||
| 260 | _c2016 | ||
| 300 | _a11:2 | ||
| 500 | _aApril | ||
| 650 | _xPharmacy | ||
| 856 | _uhttp://www.sciencedirect.com/science/journal/18180876/11/2 | ||
| 999 |
_c331831 _d331831 |
||