| 000 | 00514nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aQuantification of atorvastatin in human plasma by liquid chromatography tandem mass spectrometry and its application for bioequivalence study of three formulations | ||
| 260 | _bAsian Journal of Pharmaceutical Sciences | ||
| 260 | _c2016 | ||
| 300 | _a11:1 | ||
| 500 | _aFebruary | ||
| 650 | _xPharmacy | ||
| 856 | _uhttp://www.sciencedirect.com/science/journal/18180876/11/1 | ||
| 999 |
_c331822 _d331822 |
||