| 000 | 00528nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aQuality assessment of Chrysanthemum indicum Flower by simultaneous quantification of six major ingredients using a single reference standard combined with HPLC fingerprint analysis | ||
| 260 | _bAsian Journal of Pharmaceutical Sciences | ||
| 260 | _c2016 | ||
| 300 | _a11:2 | ||
| 500 | _aApril | ||
| 650 | _xPharmacy | ||
| 856 | _uhttp://www.sciencedirect.com/science/journal/18180876/11/2 | ||
| 999 |
_c331820 _d331820 |
||