| 000 | 00407nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aProtein Adsorption Patterns and Analysis on IV Nanoemulsions—The Key Factor Determining the Organ Distribution | ||
| 260 | _bPharmaceutics | ||
| 260 | _c2013 | ||
| 300 | _a5:1 | ||
| 500 | _aMarch | ||
| 650 | _xPharmacy | ||
| 856 | _uhttp://www.mdpi.com/1999-4923/5/1 | ||
| 999 |
_c331816 _d331816 |
||