| 000 | 00447nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aOrganic Nitrate Maintains Bone Marrow Blood Perfusion in Ovariectomized Female Rats: A Dynamic, Contrast-Enhanced Magnetic Resonance Imaging (MRI) Study | ||
| 260 | _bPharmaceutics | ||
| 260 | _c2013 | ||
| 300 | _a5:1 | ||
| 500 | _aMarch | ||
| 650 | _xPharmacy | ||
| 856 | _uhttp://www.mdpi.com/1999-4923/5/1 | ||
| 999 |
_c331674 _d331674 |
||