| 000 | 00414nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aMontelukast Disposition: No Indication of Transporter-Mediated Uptake in OATP2B1 and OATP1B1 Expressing HEK293 Cells | ||
| 260 | _bPharmaceutics | ||
| 260 | _c2015 | ||
| 300 | _a7:4 | ||
| 500 | _aDecember | ||
| 650 | _xPharmacy | ||
| 856 | _uhttp://www.mdpi.com/1999-4923/7/4 | ||
| 999 |
_c331618 _d331618 |
||