| 000 | 00429nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aMicroarray Analysis of Differentially-Expressed Genes Encoding CYP450 and Phase II Drug Metabolizing Enzymes in Psoriasis and Melanoma | ||
| 260 | _bPharmaceutics | ||
| 260 | _c2016 | ||
| 300 | _a8:1 | ||
| 500 | _aMarch | ||
| 650 | _xPharmacy | ||
| 856 | _uhttp://www.mdpi.com/1999-4923/8/1 | ||
| 999 |
_c331601 _d331601 |
||