| 000 | 00456nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aInteraction Potential of the Multitargeted Receptor Tyrosine Kinase Inhibitor Dovitinib with Drug Transporters and Drug Metabolising Enzymes Assessed in Vitro | ||
| 260 | _bPharmaceutics | ||
| 260 | _c2014 | ||
| 300 | _a6:4 | ||
| 500 | _aDecember | ||
| 650 | _xPharmacy | ||
| 856 | _uhttp://www.mdpi.com/1999-4923/6/4 | ||
| 999 |
_c331535 _d331535 |
||