| 000 | 00449nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aFormulation and Evaluation of Low Floating Lag Time Metformin Hydrochloride 500 mg Sustained Release Floating Tablet Toan Pham Duy | ||
| 260 | _bAsian Journal of Pharmaceutics | ||
| 260 | _c2016 | ||
| 300 | _a10:4 | ||
| 650 | _xPharmacy | ||
| 856 | _uhttp://www.asiapharmaceutics.info/index.php/ajp/issue/view/71 | ||
| 999 |
_c331387 _d331387 |
||