| 000 | 00384nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aEvaluation of P-Glycoprotein Inhibitory Potential Using a Rhodamine 123 Accumulation Assay | ||
| 260 | _bPharmaceutics | ||
| 260 | _c2016 | ||
| 300 | _a8:2 | ||
| 500 | _aJune | ||
| 650 | _xPharmacy | ||
| 856 | _uhttp://www.mdpi.com/1999-4923/8/2 | ||
| 999 |
_c331324 _d331324 |
||