| 000 | 00363nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 170516s9999 xx 000 0 und d | ||
| 245 | _aEncapsulation of Hydrocortisone and Mesalazine in Zein Microparticles | ||
| 260 | _bPharmaceutics | ||
| 260 | _c2013 | ||
| 300 | _a5:2 | ||
| 500 | _aJune | ||
| 650 | _xPharmacy | ||
| 856 | _uhttp://www.mdpi.com/1999-4923/5/2 | ||
| 999 |
_c331297 _d331297 |
||